Item | Seedling cultivation perlite | Chemical Composition | Percentage |
Large porosity rate(%) | ≥40 | SiO2 | 70-75% |
volume(g/cm3) | 240 ± 20 | MgO | 0.2-0.5% |
Saturated water content(kg/m3) | 400 ~ 460 | Al2O3 | 12-16% |
Effective moisture content (vol%) | ≥30 | Fe2O3 | 0.5-1.5% |
Water permeability (mm/hr) | ≥400 | CaO | 0.1-2% |
CEC | 5 ~ 15 | NaO | 2.5-5% |
Organic matter (%) | 20 - 40 | KaO | 1-4% |
EC value | 1 ~ 2 | Size | 1-9mm based on customer’s demands |
PH value | 5.5 ~ 7 | Package | 20/50/100 Kraft Paper |
Application:
1. Urban greening: building roofs, underground parking lots, central isolation strips of roads and bridges, and indoor balconies;
2. Soil improvement: sports fields (football fields), Golf courts;
3. Science and technology agriculture: factory seedling cultivation and soilless cultivation (modern greenhouse); organic growing, tray propagation,
4. Horticulture: Flower cultivation.pot herbs, bedding plants, pot plants,
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.